- Home
- ยป
- Our Product Range
- »
- Digital Gloss Meter
Digital Gloss Meter
Gloss Meter Elcometer 480 Model T 60 Deg
Minimum Order Quantity: 1 Piece
Model Name/Number | J480T-6 |
Usage/Application | Laboratory |
Measuring Geometry | 60 Degree |
Brand | Elcometer |
Accuracy | 1GU |
Key features of the Elcometer 480 Glossmeter include:
- Small, robust & ergonomic
- 3 - 10 readings per second
- Repeatable, reproducible & accurate
- Multiple angles; 20°, 60°, 85°
- 40,000 reading memory in up to 2,500 batches
- Date and time stamped readings
- USB & Bluetooth® data output
- PC, iPhone or Android™ compatible
- Automatic gauge & tile diagnostics
- Auto calibration tile recognition via RFID*
- 40 user definable limit standards
- Standard, auto repeat and scan modes
- Differential mode with pass/fail
- Display readings, statistics, graphs & batch review
Technical Specification | ||
Display information | 2.4'' (6cm) QVGA colour TFT display, 320 x 240 pixels | |
Power | USB (via PC) or 2 x AA batteries (~50,000 readings) | |
Measurement Dimensions | 20°: 10 x 10mm; 60°: 8 x 16mm; 85°: 4 x 55mm | |
Measurement Range | 20°: 0 - 2,000GU; 60°: 0 - 1,000GU; 85°:0 - 160GU | |
Repeatability | ± 0.1GU (0 - 10GU); ±0.2GU (10 - 100GU); ±0.2%: 100 - 2000GU | |
Reproducibility | ± 0.2GU (0 - 10GU); ±0.5GU (10 - 100GU); ±0.5% 100 - 2000GU | |
Resolution | Gloss: 0.1 GU (0 - 100GU); 1 GU (>100GU) % Reflectance: 0.01% (0 - 10%); 0.1% (10 - 100%) Haze: 0.1 HU (0 - 100HU); 1 HU (>100HU) | |
Operating Temperature | -10°C to 50°C (14 to 122°F); Relative Humidity: 0 - 85%RH | |
Dimensions (H x W x D) | 68 x 155 x 50mm (2.68 x 6.10 x 1.97??) | |
Weight | 534g (1lb 3oz) [including batteries] | |
Packing List | Elcometer 480 Glossmeter, integrated calibration tile, calibration certificates for gauge & calibration tile, 2 x AA batteries, wrist strap, operating instructions, plastic carry case, ElcoMaster® software (Model T) and USB cable (Model T) |
Micro-tri-gloss
Minimum Order Quantity: 1 Piece
Model Name/Number | 20/60/85 |
Usage/Application | Industrial |
Brand | BYK |
Material | Polycarbonate |
Battery Capacity | 0.4 kg (0.9 lb) |
Power Supply | One 1.5V AA Alkaline Battery, or via USB-port |
Country of Origin 1 | Germany |
Memory | 999 readings with date and time |
Interface | USB |
Operating Temperature | 15 - 40 Degree C (0 - 104 Degree F) |
Relative Humidity | Up to 85 %, non-condensing |
Measuring Area | 20 Degree: 10 x 10 mm, 60 Degree: 9 x 15 mm, 85 Degree: 5 x 38 mm |
Measuring Range | 20 Degree : 0 - 2000 GU 60 Degree : 0 - 1000 GU 85 Degree : 0 - 160 GU |
Universal gloss meter for high - semi - low gloss surfacesMicro-TRI-gloss [BYK]
20, 60 and 85° angle in one instrument
Catalogue No : 4563Universal application from high to low gloss
Standards:
ISO2813 7668
ASTMD523 D2457
JISZ 8741
DIN 67530
Features:
20, 60 and 85° in one: from high to low gloss - have the specified angle on hand
For any material: paint, plastic or even mirror-like metals
All angles measure at the same location, and the results appear simultaneously
Intelligent gloss measurement with smart communication
Excellent repeatability and inter-instrument agreement guaranteed
Intelligent auto diagnosis guarantees always accurate readings
Brilliant color display easy to read - easy to use
Statistics, Pass/Fail and Memory - ideal for QC and checks in the field
Continuous mode to check uniformity over large areas
smart-chart software: instant QC reports with trend graph and Pass/Fail limits.