- Home
- ยป
- Our Product Range
- »
- Optical Instruments
Optical Instruments
color Grating Spectrophotometer
Minimum Order Quantity: 1 Piece
Product Brochure
| Wavelength Range | 400-700 nm |
| Mobility | Portable |
| Display | Touch Screen Color Display 3.5 inch |
| Model No / Item Code | YS3060 |
| Photometric Range | 0-200% |
| Illumination | d/8 |
| Dimensions | 184*77*105mm |
| Light Source | Combined LED Light, UV Light |
| Language | English, Chinese |
| Material | Plastic |
| Weight | 600g |
| Integrating Sphere Size | 48mm |
| Sensor | 256 Image Element Double Array CMOS Image Sensor |
| Wavelength Interval | 10nm |
| Measured Reflectance Range | 200% |
| Observer Angle | 2 Degree/10 Degree |
| Measuring Time | 2.6s |
Features:
- D/8 geometrical optics, conforms with CIE No.15,GB/T 3978,GB2893, GB/T 18833, ISO7724/1, ASTM E1164, DIN5033 Teil
- Switchable 8mm/4mm aperture, support both SCI and SCE at same time
- 3.5-inch TFT color LCD,Capacitive Touch Screen, concave grating, 256 Iimage Element Double Arrays CMOS Image Sensor.
- Super stain-resistant and stable standard white calibration plate
- storage space over 20,000 measurement data
- Two standard observer angles, a variety of illuminant, a variety of color indexes, conforms with a variety of standard colorimetric data, meet a variety of customers' demand for color measureme
- Camera Locating Function, better position
- PC software has a powerful function extension.
Technical Details:
Model Items | YS3060 | YS3020 | YS3010 |
Optical Geometry | Reflect: di:8°, de:8°(diffused illumination, 8-degree viewing angle) | ||
Integrating Sphere Size | 48mm | ||
Light Source | Combined LED Light, UV Light | Combined LED Light | |
Spectrophotometric Mode | Concave Grating | ||
Sensor | 256 Image Element Double Array CMOS Image Sensor | ||
Wavelength Range | 400-700nm | ||
Wavelength Interval | 10nm | ||
Semiband Width | 10nm | ||
Measured Reflectance Range | 0-200% | ||
Measuring Aperture | Dual Aperture: 10mm/8mm & 5mm/4mm | Customized Aperture: 8mm/4mm/1×3mm | Single Aperture: 8mm/10mm |
Specular Component | SCI&SCE | ||
Color Space | CIE Lab, XYZ, Yxy, LCh, CIE LUV, Hunter LAB | ||
Color Difference Formula | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*00v, ΔE(Hunter) | ||
Other Colorimetric Index | WI(ASTM E313, CIE/ISO, AATCC, Hunter), YI(ASTM D1925, ASTM 313),TI(ASTM E313, CIE/ISO), Metamerism Index MI, Staining Fastness, Color Fastness, Color Strength, Opacity, 8° Glossiness | ||
Observer Angle | 2°/10° | ||
Illuminant | D65, A, C, D50, D55, D75, F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12 | D65, A, C, D50, D55, D75, F2, F7, F11 | D65, A, C, D50 |
Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset | ||
Measuring Time | 2.6s | ||
Repeatability | MAV/SCI: ΔE*≤0.03 | MAV/SCI: ΔE*≤0.05 | MAV/SCI: ΔE*≤0.06 |
Inter-instrument Error | MAV/SCI: ΔE*≤0.15 | MAV/SCI: ΔE*≤0.2 | MAV/SCI: ΔE*≤0.4 |
Measurement Mode | Single Measurement, Average Measurement | ||
Grating Spectrophotometer
Minimum Order Quantity: 1 Piece
Product Brochure
| Instrument Type | Portable |
| Geometry | D 8 |
| Wavelength Range | 400-700 nm |
| Mobility | Portable |
| Light Source | Combined full spectrum LED light source, UV light source |
| Brand | 3nH |
| Model No / Item Code | TS7700 |
| Display | 3.5 " Color Touch Screen |
| Material | Plastic |
| Size | (LxWxH) 129X76X217 mm |
| Measuring Time | About 1.5s (Measure SCI & SCE about 3.2s) |
| Observer Angle | 2 Degree/10 Degree |
| Measured Reflectance Range | 200% |
| Sensor | Silicon photodiode array (double row 40 groups) |
| Integrating Sphere Size | 40mm |
Features:
D / 8 geometric optical structure, conforming to CIE No.15, GB / T 3978, GB 2893, GB / T 18833, iso7724 / 1, ASTM e1164, din5033 teil7;
Adopt combined LED light source with high life and low power consumption, including UV / excluding UV;
Switchable 8mm & 4mm aperture( the flat/ tip measuring aperture can be switched easily, which is suitable for more tested sample)
Dual optical path system, the optical resolution in the visible range is less than 10nm, which can measure the SCI and SCE spectrum of the sample at the same time;
High hardware configuration: 3.5-inch TFT true color screen,
2/10 standard observer's angle, multiple light source modes, multiple surface color systems, meet various standards of chromaticity indicators, and the needs of various customers for color measurement;
Camera locating position and Stabilizer cross measurement position;
YH1100 Haze Meter
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | AC 24V, 3A Power adapter power supply |
| Weight | About 7.6kg |
| Model Number | YH1100 |
| Display | 7-inch TFT color LCD, Capacitive Touch Screen |
| Data Port | USB & Print serial port |
| Haze Resolution | 0.01unit |
| Measuring Time | About1.5s |
| Observer Angle | 2 Degree |
YH1100 haze meter can easily achieve ASTM D1003 non-compensation method, full light transmittance,haze test.Open sample bin can be vertically and horizontally tested to accommodate more samples to be tested.The YH1100 haze meter uses a PDF array detector to meet the CIE V(λ)2 degree visual response. The compensation method can be used to measure the light transmittance and haze with high precision and repeatability.
Technical Specification
| Product Model | YH1100 Haze Meter |
| Optical Geometry | Transmittance๏ผ0/D(Parallel light illumination, diffuse viewing);Conform to the standards:ASTM D1003/1044, GB/T 2410, JJF 1303-2011,CIE 15.2,JIS K7105,JIS K7361,JIS K 7136 |
| Characteristic | The instrument can easily achieve ASTM D1003 non-compensation method, full light transmittance, haze test. Open measuring area for vertical and horizontal testing. In glass processing, plastic processing, film, screen processing, packaging and other industries are widely used in transmittance,haze detection. |
| Integrating Sphere Size | Φ154mm |
| Light Source | 400nm to 700nm, combined LED light |
| Spectrophotometric Mode | / |
| Sensor | The PD array detector, satisfies CIE V(λ)2 degree visual response |
| Wavelength Range | / |
| Wavelength Interval | / |
| Semiband Width | / |
| Measurement range | 0~100% |
| Measuring Aperture | Φ20mm/Φ15mm/Φ8mm/Φ4mm(Select a single aperture) |
| Sample Size | Thickness ๏ผ170mm |
| Color Space | / |
| Color Difference Formula | / |
| Other Colorimetric Index | Haze(ASTM D1003/1044)๏ผTransmittance T(ASTM) |
| Observer Angle | 2° |
| Illuminant | D65,A,C |
| Displayed Data | PASS/FAIL Result |
| Measuring Time | About1.5s |
| Resolution | 0.01unit |
| Repeatability | Φ20mm,within 0.08๏ผAfter preheating and calibration of the instrument, standard deviation values of standard haze tablets with a test haze of about 30 for 30 times were taken at intervals of 5s.๏ผ |
| Inter-instrument Error | Φ20mm,with 0.4๏ผAfter the instrument is preheated and calibrated, the standard deviation between the standard haze tablet and the reference value is tested at an interval of 5s.๏ผ |
| Dimension | L*W*H=290X211X511mm |
| Weight | About7.6kg |
| Power | AC 24V, 3A Power adapter power supply |
| Illuminant Life Span | 5 years, more than 3 million times measurements |
| Display | 7-inch TFT color LCD, Capacitive Touch Screen |
| Data Port | USB, Print serial port |
| Data Storage | Standard 1000 pcs,sample 20000 pcs |
| Language | Simplified Chinese,Traditional Chinese,English |
| Operating Environment | 0~40โ๏ผ32~104°F๏ผ |
| Storage Environment | -20~50โ๏ผ-4~122°F๏ผ |
| Standard Accessory | Power Adapter, User Guide,Quality Management Software (download from the official website),USB cable,0% calibration box, measuring aperture. |
| Optional Accessory | Micro-printer,Test fixture, standard haze sheet, foot switch |
| Note: | The specifications are subject to change without notice. |
Additional Information:
- Production Capacity: as per your requirement
- Delivery Time: within 3 to 6 weeks Time
- Packaging Details: Power Adapter, User Guide, Quality Management Software (download from the official website),USB cable,0% calibration box, Aperture.
Digital Portable Leeb Hardness Tester with Wireless Probe
Minimum Order Quantity: 1 Piece
Product Brochure
| Parameter | HRC |
| Display Type | Digital |
| Model Name/Number | HDT-WP201 |
| Accuracy | +/- 6 HLD (When HLD = 800) |
| Dimension | 135 X 77 X32 mm |
| Brand | INSIZE |
| Automation Grade | Manual |
| Weight | 240 gram |
* Universal testing angle, no need to set impact direction.
* Based on leed (HLD), converted to vicker (HV), Brinell (HB), Rockwell (HRC, HRB) shore (HSD) and tensile test
* Dual value display shows both leeb and converted hardness
* Large LCD display with backlight
* Can choose large font display and statistics display
* Automatically calculate maximum, minimum and average value
* Save 300 data
* According to ASTM A956, DIN 50156 GB/T 17394