- Home
- »
- Our Product Range
- »
- Portable Hardness Tester
Portable Hardness Tester
Portable Hardness Tester
Minimum Order Quantity: 1 Set
Product Brochure
| Testing Method | Leeb |
| Probe Type | D |
| Brand | Time |
| Power | AAA1.5V batteries(2PCS) |
| Display Type | Digital |
| Accuracy | +-6HLD(760 +-30HLD) |
| Weight | 166 g |
| Impact Device | D integrated |
| Memory | 270 average readings in 9 group files |
| Output | USB2.0 to computer |
| Average Surface Roughness of Work piece | 1.6u ( Ra) |
| Max. Work piece Hardness | 900HLD |
| Continuous Working Time | 150(without backlight) |
| Operating Temperature | 0-40 Degree C |
| Overall Dimensions | 155mmx55mmx25mm |
| Hardness Scales | HLD, HB, HRC, HRB, HV, HS |
Features:
USB communication interface
Automatic identification of impact test direction
Memory of 270 average testing in 9 group files
Upper and lower limit setting
Automatically switch off
Backlight for convenient use in darkness
Battery capacity display
AAA1.5V battery
Integrated calibration function
Time 5100 (TH170): integrated with D impact device for normal hardness testing
Additional Information:
- Delivery Time: within 2 to 6 days
LS220 Coating Paint Meter
Minimum Order Quantity: 1 Piece
Product Brochure
| Measuring Range | 3000 um |
| Resolution | 0.1 um |
| Type | NF |
| Probe Type | Built In |
| Display Type | LCD |
| Accuracy | ±(2–3) µm |
| Minimum Sample Thickness | 0.05 mm |
| Model Name / Number | LS220 Coating Paint Meter |
| Data Interface | Bluetooth |
| Memory | No Memory |
| Power Supply | 2 X 1.5 AAA batteries |
| Power Source | AA Battery |
| Substrate Type | F And NF |
Digital Portable Hardness Tester
Minimum Order Quantity: 1 Piece
Product Brochure
| Parameter | HRC |
| Display Type | Digital |
| Model Name/Number | TH 110A Portable Hardness Tester |
| Brand | Imported |
| Automation Grade | Semi-automatic |
| Hardness Scale | HRC, HB, HV |
Digital Portable Hardness Tester
Minimum Order Quantity: 1 Piece
Product Brochure
| Parameter | HRC |
| Display Type | Digital |
| Model Name/Number | TH 270A |
| Brand | Imported |
| Automation Grade | Semi-automatic |
| Hardness Scale | HRC, HB, HV |
Insize Portable Hardness Tester
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | Battery |
| Test Principle | Leeb |
| Hardness Scale | HV, HB, HRC, HRA |
| Parameter | HRC |
| Operation Mode | Manual |
| Accuracy | 1 % |
| Brand | Insize |
| Display Type | Digital |
| Model Name/Number | HDT-LP200 |
| Dimension | 127x67x30mm |
| Automation Grade | Semi-automatic |
| Weight | 240 g |
SPECIFICATION
Code : HDT-LP200
Printer : Not included
Output : NA
Resolution : 1HLD/1HV/1HB/0.1HRC/0.1HRB/
0.1HRA/0.1HS/1SGM
Accuracy: +/- 6HLD (when HLD=800)
Measuring Range: 100-960/HIRC 0.9-/9.2/HIRB 1-140/
HB 1-1878/H/V 1-1698/HS 0.5-13 /0/
HRA 1-88.5/SGM (rm) 1-6599N/mm
Power supply: 2xAA battery
Dimension: 12/×67×30mm
Weight: 240g