- Home
- »
- Our Product Range
- »
- Handheld Colorimeter
Handheld Colorimeter
Our range of products include ls171 d/8 colorimeter, ls173 d/8 touch screen colorimeter, ls172 45/0 colorimeter with touch screen and ls175 45/0 colorimeter with 20mm aperture.
LS171 D/8 Colorimeter
Product Price: Rs 16,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Color space | CIELAB |
| Light source | D65 |
| Geometry | d/8 |
| Measurement spot | 8 mm |
| Display | OLED |
| Interface | Bluetooth |
| Battery type | Li ion |
| Usage | Paint, Plastic, Textile, Printing, Food, Cosmetic |
| Body material | ABS |
| Parameter | Value |
|---|---|
| Illumination geometry | D/8, Specular Component Include (SCI) |
| Illumination light source | Full spectrum LED light source |
| Measuring aperture | 8mm |
| Measurement conditions | Light source D65, field of view 10° |
| Measuring time | about 1s |
| Color spaces | CIE Lab, Luv, LCh, Yxy, CMYK, RGB, Hex |
| Color difference formulas | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*00, ΔE*cmc(1.4:1) |
| Repeatability | Standard deviation ΔE*ab ≤ 0.03 (Measurement condition: the average value of 30 measurements on the white tile at an interval of 3s after calibration) |
| Power supply | Rechargeable lithium battery 3.7V@600mAh,can continuously measure 10,000 times underfull charge |
| Dimension | 57×57×89.4mm (L*W*H) |
| Weight | about126g |
| Display | 0.96 inch OLED |
| Data transmission | Bluetooth |
| Charging port | USB (Type-C) |
| Operating temperature | 0~45℃, 0~85%RH(no condensation) |
| Storing temperature | -25~55℃, 0~85%RH (no condensation) |
Yes! I am InterestedRequest A Callback
LS173 D/8 Touch Screen Colorimeter
Product Price: Rs 30,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Color space | CIELAB |
| Light source | D65 |
| Geometry | d/8 |
| Measurement spot | 8 mm |
| Display | Touch LCD |
| Interface | USB; Bluetooth |
| Battery type | Li ion |
| Usage | Cosmetic, Paint, Plastic, Textile, Food, Printing |
| Body material | ABS |
Over 90% color-match accuracy
Add standard colors in various ways
Conforms to the national Grade 1 colorimeter standards
Parameters
| Parameter | Value |
|---|---|
| Illumination geometry | D/8, specular component include (SCI) |
| Illumination light source | Full spectrum LED light source |
| Spectral Range | 400-700nm |
| Spectral Interval | 10nm |
| Measuring aperture | 8mm |
| Measurement conditions | Light source D65, field of view 10° |
| Measuring time | About 1s |
| Color space | CIE Lab、LCh、Luv、Yxy、CMYK、RGB、YI-98、 WI-98、WI-Ganz、WI-Hunter、WI-R457、HSL、HSV、ITA、Spectra |
| Color difference formula | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*00, ΔE*cmc(1.4:1) |
| Repeatability | Standard deviation ΔE*ab ≤ 0.03 (Measurement condition: the average value of 30 measurements on the whiteboard at aninterval of 3s after calibration) |
| Dimension | 86mm×62.5mm×158mm |
| Weight | About 245g |
| Power supply | Rechargeable lithium battery3.7V@4000mAh, can measure 10,000 times continuously under full charge |
| Display | 480×320 dot matrix IPS color screen |
| Language | Simplified Chinese, English, Turkey |
| Charging port | USB (Type-C) |
| Operating temperature range | 0~45℃, 0~85%RH (no condensation) |
| Storage temperature range | -25~55℃, 0~85%RH (no condensation) |
Yes! I am InterestedRequest A Callback
LS172 45/0 Colorimeter with Touch Screen
Product Price: Rs 30,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Color space | CIELAB |
| Light source | D65 |
| Geometry | 45/0 |
| Measurement spot | 8 mm |
| Display | Touch LCD |
| Interface | USB; Bluetooth |
| Battery type | Li ion |
| Usage | Paint, Printing, Food, Cosmetic, Plastic, Textile |
| Body material | ABS |
Built-in multiple standard electronic color cards
CIE Lab color deviation indicate
Equipped with APP and PC software
Repeatability△E*ab≤0.03, measurement accuracy 0.01
Parameters
| Parameter | Value |
|---|---|
| Illumination geometry | 45/0 (45°annular illumination, 0° viewing angle) |
| Illumination light source | Full spectrum LED light source |
| Spectral Range | 400-700nm |
| Spectral Interval | 10nm |
| Measuring aperture | 8mm |
| Measurement conditions | Light source D65, field of view 10° |
| Measuring time | About 1s |
| Color space | CIE Lab、LCh、Luv、Yxy、CMYK、RGB、YI-98 WI-98、WI-Ganz、WI-Hunter、WI-R457 HSL、HSV、ITA、Spectra |
| Color difference formula | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc(2:1),ΔE*cmc(1:1), ΔE*00, ΔE*cmc(1.4:1) |
| Repeatability | Standard deviation ΔE*ab ≤ 0.03(Measurement condition: the average value of 30 measurements on the white tile at aninterval of 3s after calibration) |
| Dimension | 86mm×62.5mm×158mm |
| Weight | About 225g |
| Power supply | Rechargeable lithium battery3.7V@4000mAh, can measure 10,000 timescontinuously under full charge |
| Display | 480×320 dot matrix IPS color screen |
| Language | Simplified Chinese, English, Turkey |
| Charging port | USB (Type-C) |
| Operating temperature range | 0~45℃, 0~85%RH (no condensation) |
| Storage temperature range | -25~55℃, 0~85%RH (no condensation) |
Yes! I am InterestedRequest A Callback
LS175 45/0 Colorimeter with 20mm Aperture
Product Price: Rs 55,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Color space | CIELAB |
| Light source | D65 |
| Geometry | 45/0 |
| Measurement spot | 20 mm |
| Display | Touch LCD |
| Interface | USB; Bluetooth |
| Battery type | Ni MH |
| Usage | Printing, Textile, Food, Cosmetic, Paint, Plastic |
| Body material | ABS |
3.5-inch IPS color display and touch screen for easy operation
Multiple electronic color charts, precise color matching
Multiple color spaces and color difference formulas
| Parameter | Value |
|---|---|
| Illumination geometry | 45/0 (45° annular illumination, 0° viewing angle) |
| Illumination light source | Full spectrum LED light source |
| Spectral Range | 400-700nm |
| Spectral Interval | 10nm |
| Measuring aperture | 20mm |
| Measurement conditions | Light source D65, field of view 10° |
| Measuring time | 1s |
| Color space | CIE Lab、LCh、Luv、Yxy、CMYK、RGB、YI-98 WI-98、WI-Ganz、WI-Hunter、WI-R457、HSL、HSV、ITA、Spectra |
| Color difference formula | ΔE*ab、ΔE*uv、ΔE*94、ΔE*cmc(2:1)、ΔE*cmc(1:1)、ΔE*00、ΔE*cmc(1.4:1) |
| Repeatability | Standard deviation ΔE*ab ≤ 0.03 (Measurement condition: the average value of 30 measurements on the white tile at an interval of 3s after calibration) |
| Dimension | 86mm X 62.5mm X 158mm |
| Weight | 225g |
| Power supply | Rechargeable lithium battery 3.7V@4000mAh, can measure 10,000 times continuously under full charge |
| Display | 480×320 dot matrix IPS color screen |
| Language | Simplified Chinese, English, Turkey |
| Charging port | USB(Type-C) |
| Data transmission | USB, Bluetooth |
| Operating temperature range | 0~45℃,0~85%RH(no condensation) |
| Storage temperature range | -25~55℃,0~85%RH(no condensation) |
Yes! I am InterestedRequest A Callback